Big Ten tournament 2022: bracket, schedule, seeds, playing time
The 2022 Big Ten Men’s Basketball Tournament takes place Wednesday, March 9 through Sunday, March 13 from Indianapolis, Indiana. The winner gets an automatic bid for the NCAA Tournament.
Illinois is the defending champion, as Illini defeated Ohio State in the 2021 title game. Michigan State has the most championships with six, most recently won in 2019 .
2022 Big Ten Tournament Table
Click or tap here for updated support.
Coming soon 🔜 2022 #B1GMBBall Tournament–here comes the bracket! https://t.co/tcv0VyGvmN
Which GIF best describes your excitement for Wednesday? 👇 pic.twitter.com/mXN31pi8Fo
— Big Ten Men’s Basketball (@B1GMBBall) March 7, 2022
2022 Big Ten Tournament Schedule
Click or tap here for a live scoreboard.
First Round — Wednesday, March 9
Game 1: No. 13 North-West 71, No. 12 Nebraska 69
Game 2: No. 11 Penn State 60, No. 14 Minnesota 51
Second Round — Thursday, March 10
Game 3: No. 9 Indiana 74, No. 8 Michigan 69
Game 4: No. 5 Iowa 112, No. 13 North West 76
Game 5: No. 7 Michigan State 76, No. 10 Maryland 72
Game 6: No. 11 Penn State 71, No. 6 Ohio State 68
Quarter-finals – Friday March 11
Game 7: No. 9 Indiana 65No. 1 Illinois 63
Game 8: No. 5 Iowa 84No. 4 Rutgers 74
Game 9: No. 7 Michigan State 69, No. 2 Wisconsin 63
Game 10: No. 3 Purdue 69, No. 11 Penn State 61
Semi-finals — Saturday, March 12
Game 11: #5 Iowa vs. #9 Indiana | 1 p.m. | SCS
Game 12: No. 7 Michigan State vs. No. 3 Purdue | 25 minutes after game 11 | SCS
Sunday March 13
Game 13: Winners of the semi-finals | 3:30 p.m. | SCS
Big Ten Tournament Champions, History
Illinois is the defending champion (2021 title). This was the program’s third conference tournament title (2003 and 2005).
YEAR | WINNER | GOAL | FINALIST | TOWN |
---|---|---|---|---|
1998 | Michigan (released) | 76-67 | Purdue | Chicago |
1999 | state of michigan | 67-50 | Illinois | Chicago |
2000 | state of michigan | 76-61 | Illinois | Chicago |
2001 | Iowa | 63-61 | Indiana | Chicago |
2002 | Ohio State (released) | 81-64 | Iowa | Indianapolis |
2003 | Illinois | 72-59 | ohio state | Chicago |
2004 | Wisconsin | 70-53 | Illinois | Indianapolis |
2005 | Illinois | 54-43 | Wisconsin | Chicago |
2006 | Iowa | 67-60 | ohio state | Indianapolis |
2007 | ohio state | 66-49 | Wisconsin | Chicago |
2008 | Wisconsin | 61-48 | Illinois | Indianapolis |
2009 | Purdue | 65-61 | ohio state | Indianapolis |
2010 | ohio state | 90-61 | Minnesota | Indianapolis |
2011 | ohio state | 71-60 | Penn State | Indianapolis |
2012 | state of michigan | 68-64 | ohio state | Indianapolis |
2013 | ohio state | 50-43 | Wisconsin | Chicago |
2014 | state of michigan | 69-55 | Michigan | Indianapolis |
2015 | Wisconsin | 80-69 (AT) | state of michigan | Chicago |
2016 | state of michigan | 66-62 | Purdue | Indianapolis |
2017 | Michigan | 71-56 | Wisconsin | washington d.c. |
2018 | Michigan | 75-66 | Purdue | New York City |
2019 | state of michigan | 65-60 | Michigan | Chicago |
2021 | Illinois | 91-88 (OT) | ohio state | Indianapolis |
Comments are closed.